| Year | Series | |
|---|---|---|
| 2001-2003 | 1.5 | |
| 2003-Today | 2.5 |
2.5
| Production | 2003-Today |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | Jetcar |
|---|---|---|---|
Details | Designer | Jetcar | |
| Length | 4080 mm | ||
| Width | 1500 mm | ||
| Weight | 730 mm | ||
| Drive | |||
| Top speed | 160 km/h | ||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 3 Cyl 799 cm³ 41 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details