| Year | Series | |
|---|---|---|
| 2009-Today | 4 | |
| 2009-Today | 4S | |
| 2009-Today | Panamera | |
| 2009-Today | S | |
| 2009-Today | Turbo |
4S
| Production | 2009-Today |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | Porsche |
|---|---|---|---|
Details | Designer | Porsche | |
| Seats | 4 | Doors | 5 |
| Drive | |||
| Acceleration | 5.0 s(100km/h) | Top speed | 282 km/h |
| Drive | Four wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 8 Cyl 4806 cm³ 400 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details