| Year | Series | |
|---|---|---|
| 1959-1961 | Sera-Panhard |
Sera-Panhard
| Production | 1959-1961 | Items produced | 10 |
|---|
| Coachwork | |||
| Type | Cabriolet | Manufacturer | Sera-Panhard |
|---|---|---|---|
Details | Designer | Sera-Panhard | |
| Drive | |||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 2 Cyl 851 cm³ 42 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
2. ![]() | 2 Cyl 851 cm³ 50 Hp | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Languages




Details