| Year | Series | |
|---|---|---|
| 1957-1968 | Mk. I 1957 | |
| 1969-2005 | Mk. II 1969 | |
| 2002-Today | Mk. III 2002 |
Mk. II 1969
| Production | 1969-2005 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Hindustan |
|---|---|---|---|
Details | Designer | Hindustan | |
| Length | 4360 mm | Wheelbase | 2460 mm |
| Width | 1650 mm | Track front | 1360 mm |
| Weight | 1120 mm | Track rear | 1350 mm |
| Drive | |||
| Top speed | 120 km/h | ||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 1489 cm³ 46.5 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details