| Year | Series | |
|---|---|---|
| 1958 | Hardtop 2D 1958 | |
| 1958 | Hardtop 4D 1958 | |
| 1958 | Sedan 2D 1958 | |
| 1958 | Sedan 4D 1958 | |
| 1959 | Hardtop 2D 1959 | |
| 1959 | Hardtop 4D 1959 | |
| 1959 | Sedan 2D 1959 | |
| 1959 | Sedan 4D 1959 | |
| 1960 | Convertible 1960 | |
| 1960 | Hardtop 2D 1960 | |
| 1960 | Hardtop 4D 1960 | |
| 1960 | Sedan 2D 1960 | |
| 1960 | Sedan 4D 1960 |
Sedan 2D 1959 (64C)
| Production | 1959 | Items produced | 7778 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Edsel |
|---|---|---|---|
Details | Designer | Edsel | |
| Doors | 2 | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 8 Cyl 5916 cm³ 303 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
Languages




Details