| Year | Series | |
|---|---|---|
| 1930 | Club Sedan | |
| 1930 | Coach | |
| 1930 | Coupe | |
| 1930 | Phaeton | |
| 1930 | Roadster | |
| 1930 | Sedan | |
| 1930 | Special Sedan | |
| 1930 | Sport Coupe | |
| 1930 | Sport Roadster |
Sport Roadster (2)
| Production | 1930 | Items produced | 27651 |
|---|
| Coachwork | |||
| Type | Roadster | Manufacturer | Chevrolet |
|---|---|---|---|
Details | Designer | Chevrolet | |
| Seats | 2 2 | Doors | 2 |
| Wheelbase | 2718 mm | ||
| Weight | 1021 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 3180 cm³ 50 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details