| Year | Series | |
|---|---|---|
| 1934 | Business Coupe | |
| 1934 | Cabriolet | |
| 1934 | Cabriolet Gläser | |
| 1934 | Coach | |
| 1934 | Roadster | |
| 1934 | Sedan | |
| 1934 | Sport Sedan | |
| 1934 | Sport Coupe | |
| 1934 | Town Sedan |
Town Sedan
| Production | 1934 | Items produced | 49431 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Chevrolet |
|---|---|---|---|
Details | Designer | Chevrolet | |
| Seats | 5 | Doors | 2 |
| Length | 4570 mm | Wheelbase | 2845 mm |
| Width | 1760 mm | ||
| Weight | 1370 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 3389 cm³ 80 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details