| Year | Series | |
|---|---|---|
| 1925-1927 | 110 Serie 1-2 | |
| 1926-1929 | 110 Serie 3-10 |
110 Serie 3-10
| Production | 1926-1929 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Skoda |
|---|---|---|---|
Details | Designer | Skoda | |
| Length | 4200 mm | ||
| Width | 1300 mm | ||
| Weight | 1280 mm | ||
| Drive | |||
| Top speed | 85 km/h | ||
| Engine | |||||||||||||||||||||
1. ![]() | 4 Cyl 1944 cm³ 30 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
Languages




Details