| Year | Series | |
|---|---|---|
| 1935-1940 | La Grande Dual Cowl Phaeton | |
| 1935 | Mormon Meteor 1935 | |
| 1935-1940 | SJ 1935 | |
| 1935 | SJ Gurney Nutting | |
| 1935-1940 | SJ Town Car by Bohman & Schwartz | |
| 1937 | SJ Cabriolet Rollston |
SJ Town Car by Bohman & Schwartz (2582 J-553)
| Production | 1935-1940 | Items produced | 1 |
|---|
| Coachwork | |||
| Type | Phaeton | Manufacturer | Bohman & Schwartz |
|---|---|---|---|
Details | Designer | Bohman & Schwartz | |
| Length | 4600 mm | Wheelbase | 3899 mm |
| Track front | 1422 mm | ||
| Weight | 2400 mm | Track rear | 1422 mm |
| Drive | |||
| Top speed | 187 km/h | ||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 8 Cyl 6882 cm³ 320 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details