| Year | Series | |
|---|---|---|
| 1968 | Laminat | |
| 1972-1983 | 105 | |
| 1972-1983 | Bosto | |
| 1972-1983 | R20 |
105
| Production | 1972-1983 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | FSM |
|---|---|---|---|
Details | Designer | FSM | |
| Doors | 2 | ||
| Length | 4030 mm | Wheelbase | 2300 mm |
| Width | 1530 mm | Track front | 1200 mm |
| Weight | 950 mm | Track rear | 1240 mm |
| Drive | |||
| Top speed | 110 km/h | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 3 Cyl 842 cm³ 37 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details