| Year | Series | |
|---|---|---|
| 1921 | 14/50 1921 | |
| 1921 | Phaeton 1921 | |
| Phaeton Jaray |
Phaeton Jaray
| Coachwork | |||
| Type | Concept Car | Manufacturer | Audi |
|---|---|---|---|
Details | Designer | Audi | |
| Wheelbase | 3530 mm | ||
| Track front | 1450 mm | ||
| Track rear | 1450 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 3500 cm³ 50 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details