| Year | Series | |
|---|---|---|
| C2-R |
C2-R
| Coachwork | |||
| Type | Roadster | Manufacturer | Cunningham |
|---|---|---|---|
Details | Designer | Cunningham | |
| Seats | 2 | Doors | 2 |
| Length | 4928 mm | Wheelbase | 2667 mm |
| Width | 1778 mm | Track front | 1473 mm |
| Weight | 1542 mm | Track rear | 1473 mm |
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 8 Cyl 5425 cm³ 270 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details