| Year | Series | |
|---|---|---|
| 1972-1983 | Citroen Pony | |
| 1985-1994 | Pony Super |
Citroen Pony
| Production | 1972-1983 |
|---|
| Coachwork | |||
| Type | Jeep | Manufacturer | Namco |
|---|---|---|---|
Details | Designer | Namco | |
| Seats | 2 | Doors | 2 |
| Length | 3590 mm | Wheelbase | 2400 mm |
| Width | 1560 mm | ||
| Weight | 720 mm | ||
| Drive | |||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 2 Cyl 602 cm³ 29 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details