| Year | Series | |
|---|---|---|
| 350 | ||
| 1956-1959 | Phase I | |
| 1956-1959 | Phase II |
350
| Coachwork | |||
| Type | Coupé | Manufacturer | Peerless |
|---|---|---|---|
Details | Designer | Peerless | |
| Seats | 2 | Doors | 2 |
| Drive | |||
| Acceleration | 7.0 s(100km/h) | Top speed | 225 km/h |
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||
1. ![]() | 8 Cyl 3500 cm³ 210 Hp | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
Languages




Details