| Year | Series | |
|---|---|---|
| 1968-1975 | 1502 1968 | |
| 1968-1972 | 1600-2002 Cabrio 1968 | |
| 1968-1975 | 1602 1968 | |
| 1968-1975 | 1802 1968 | |
| 1971-1974 | Serie 02 E 6 Touring 1971 |
1600-2002 Cabrio 1968 (E 114C)
| Production | 1968-1972 |
|---|
| Coachwork | |||
| Manufacturer | BMW | ||
|---|---|---|---|
Details | Designer | BMW | |
| Length | 4230 mm | Wheelbase | 2500 mm |
| Width | 1590 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1990 cm³ 100 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details