CLASSIC CAR SHOW

I n t e r n a t i o n a l

Year Series
1975-1981 Serie 3 E 21 1975
1975-1981 Serie 3 E 21 Cabriolet 1976
1982-1991 Serie 3 E 30 1982
1986-1992 Serie 3 E 30/2C Cabriolet
1986-1994 Serie 3 E 30/5 Touring 1986
1991-1997 Serie 3 E 36 1991
1993-1999 Serie 3 E 36/2C Cabriolet 1993
1994-2000 Serie 3 E 36/3 Compact 1994
1995-1999 Serie 3 E 36/5 Touring 1995
1998-2001 Serie 3 E 46 1998
1999-2003 Serie 3 E 36/2 Coupe 1999
1999-2005 Serie 3 E 46/3 Compact 1999
2000-2005 Serie 3 E 46/2C Cabriolet 2000
2001-2005 Serie 3 E 46/3 Compact 2001
2001-2005 Serie 3 E 46/5 Touring 2001
2003-2005 Serie 3 E 46/2 Coupe 2003
2005-2011 Serie 3 E 91/5 Touring 2005

Serie 3 E 30/5 Touring 1986

 
Production1986-1994
Coachwork
ManufacturerBMW
 Details DesignerBMW
Length4320 mmWheelbase2570 mm
Width1640 mm
Drive
DriveRear wheel drive
Engine
1.  4 Cyl 1795 cm³ 113 Hp
ConfigurationS4 two stroke
4 Cylinder
Capacity1795 cm³Power113 Hp
CoolingWater
FuelGasoline
2.  6 Cyl 1990 cm³ 129 Hp
ConfigurationS6 four stroke
6 Cylinder2 Valves/Cylinder
Capacity1990 cm³Power129 Hp @ 6000 rpm
Torque177.0 Nm @ 4000 rpm
CoolingWater
FuelGasoline
3.  6 Cyl 2494 cm³ 170 Hp
ConfigurationS6 four stroke
6 Cylinder2 Valves/Cylinder
Capacity2494 cm³Power170 Hp @ 5800 rpm
Torque226.0 Nm @ 4300 rpm
CoolingWater
FuelGasoline
4.  6 Cyl 2443 cm³ 115 Hp
ConfigurationS6 four stroke
6 Cylinder2 Valves/Cylinder
Capacity2443 cm³Power115 Hp
CoolingWater
FuelDiesel