Year | Series | |
---|---|---|
1932-1939 | V8 Deluxe Woody Wagon | |
1932-1939 | V8 LWB Cabriolet | |
1932 | V8-18 1932 | |
1933-1934 | V8-40 1933 | |
1934 | V8-40 Special Series II Speedster | |
1935 | V8-48 1935 | |
1936 | V8-68 1936 | |
1937-1940 | V8-60 1937 | |
1937 | V8-74 1937 | |
1937 | V8-78 1937 | |
1938 | V8-81A 1938 | |
1938 | V8-82A 1938 | |
1939 | V8-91A 1939 | |
1939 | V8-922A 1939 | |
1940 | V8-01A 1940 | |
1940 | V8-022A 1940 | |
1941-1942 | V8 1941 | |
1947-1948 | V8 1947 |
V8 Deluxe Woody Wagon
Production | 1932-1939 |
---|
Coachwork | |||
Type | Station Wagon | Manufacturer | Ford (USA) |
---|---|---|---|
Details | Designer | Ford (USA) | |
Wheelbase | 3100 mm | ||
Drive | |||
Drive | Rear wheel drive |
Engine | |||||||||||||||||||||
1. | 8 Cyl 5600 cm³ 70 Hp | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|