| Year | Series | |
|---|---|---|
| 1936-1940 | 50 | |
| 1939 | 50 Cabriolet Dynamik Sodomka | |
| 1939 | 50 Cabriolet Dynamik Sodomka | |
| 1939 | 50 Cabriolet Dynamik Sodomka | |
| 1939 | 50 Cabriolet Dynamik Sodomka | |
| 1939 | 50 Cabriolet Dynamik Sodomka | |
| 1939 | 50 Cabriolet Sodomka |
50
| Production | 1936-1940 |
|---|
| Coachwork | |||
| Type | Roadster | Manufacturer | Aero |
|---|---|---|---|
Details | Designer | Aero | |
| Drive | |||
| Top speed | 125 km/h | ||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 1997 cm³ 50 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details