| Year | Series | |
|---|---|---|
| Willowbrook saloon | ||
| 1953-1954 | Graber Coupé | |
| 1953-1954 | Graber Saloon | |
| 1953-1954 | Mulliner Saloon | |
| 1953-1954 | Tickford DHC |
Willowbrook saloon
| Coachwork | |||
| Type | Saloon | Manufacturer | Willowbrook |
|---|---|---|---|
Details | Designer | Willowbrook | |
| Drive | |||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 2993 cm³ 101 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details