| Year | Series | |
|---|---|---|
| 1947-1958 | Buckland Tourer | |
| 1947-1958 | Drophead Coupe, 2 doors, 4 sea | |
| 1952-1958 | Saloon, 2 doors, 4 seats | |
| 1952-1958 | Saloon, 4 doors, 4 seats |
Saloon, 4 doors, 4 seats
| Production | 1952-1958 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | AC |
|---|---|---|---|
Details | Designer | AC | |
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 1991 cm³ 76 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details