| Year | Series | |
|---|---|---|
| 1970-1996 | Pantera 1970 | |
| 1985-1996 | Pantera 1985 |
Pantera 1985
| Production | 1985-1996 |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | DeTomaso |
|---|---|---|---|
Details | Designer | DeTomaso | |
| Length | 4360 mm | Wheelbase | 2510 mm |
| Width | 1980 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 8 Cyl 5769 cm³ 305 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 8 Cyl 300 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details