| Year | Series | |
|---|---|---|
| Crested Eagle TA | ||
| Crested Eagle TB | ||
| Crested Eagle TC | ||
| Crested Eagle TD | ||
| Crested Eagle TD 19.82 | ||
| Crested Eagle TD 25.33 | ||
| Crested Eagle TE 16.95 | ||
| Crested Eagle TE 19.82 | ||
| Crested Eagle TF | ||
| Crested Eagle TG | ||
| Crested Eagle TJ | ||
| Crested Eagle TK |
Crested Eagle TA
| Coachwork | |||
| Type | Saloon | Manufacturer | Alvis |
|---|---|---|---|
Details | Designer | Alvis | |
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 3571 cm³ 108 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details