| Year | Series | |
|---|---|---|
| 1984-2005 | Jazz 1984 | |
| 2002-2005 | Jazz 2002 |
Jazz 1984
| Production | 1984-2005 |
|---|
| Coachwork | |||
| Manufacturer | Honda | ||
|---|---|---|---|
Details | Designer | Honda | |
| Length | 3390 mm | Wheelbase | 2220 mm |
| Width | 1570 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 4 Cyl 1231 cm³ 45 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 4 Cyl 56 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details