| Year | Series | |
|---|---|---|
| 1999-2002 | Vectra Sedan 1999 |
Vectra Sedan 1999
| Production | 1999-2002 |
|---|
| Coachwork | |||
| Manufacturer | Holden | ||
|---|---|---|---|
Details | Designer | Holden | |
| Length | 4500 mm | Wheelbase | 2640 mm |
| Width | 1710 mm | ||
| Drive | |||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 2198 cm³ 141 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 6 Cyl 2597 cm³ 170 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details