| Year | Series | |
|---|---|---|
| 1995-2000 | Stepwagon 1995 |
Stepwagon 1995
| Production | 1995-2000 |
|---|
| Coachwork | |||
| Manufacturer | Honda | ||
|---|---|---|---|
Details | Designer | Honda | |
| Length | 4600 mm | Wheelbase | 2800 mm |
| Width | 1690 mm | ||
| Drive | |||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1973 cm³ 125 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 4 Cyl 1973 cm³ 125 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details