| Country | United States (USA) |
Category | Car Manufacturer | of | |
|---|---|---|---|---|---|
| Founded | 1938 | Active until | Today | Owner | |
| Merged with |
Company name and locations
- 1938-Today Ford Motor Company, Dearborn, Michigan.
Clubs
Year ![]() |
Model name | Series | Picture |
|---|---|---|---|
| 1939 | Mercury Series 99A | 4 | |
| 1949-1951 | Mercury Roadster | 1 | |
| 1950-1951 | Mercury V8 | 2 | |
| 1950-2005 | Mercury Monterey | 7 | |
| 1952-1958 | Mercury Monterey V8 | 7 | |
| 1952-1956 | Mercury Custom V8 | 5 | |
| 1954-1968 | Mercury Montclair | 3 | |
| 1955-1959 | Mercury Montclair V8 | 5 | |
| 1956 | Mercury V8 Power Pack | 1 | |
| 1956-1958 | Mercury Medalist V8 | 2 | |
| 1957-1958 | Mercury Turnpike Cruiser | 1 | |
| 1957 | Mercury Station Wagon V8 | 1 | |
| 1957 | Mercury Optional Engine | 1 | |
| 1957 | Mercury Turnpike Cruiser V8 | 1 | |
| 1958-1959 | Mercury Commuter | 2 | |
| 1958-1959 | Mercury Colony Park/Voyager | 2 | |
| 1959-1967 | Mercury Park Lane | 5 | |
| 1960-1975 | Mercury Comet | 7 | |
| 1966-1967 | Mercury Cyclone | ||
| 1966-2002 | Mercury Cougar | 8 | |
| 1967-1968 | Mercury Brougham Sedan | 1 | |
| 1967-1986 | Mercury Marquis | 5 | |
| 1967-1968 | Mercury Brougham Hardtop | 1 | |
| 1968-2005 | Mercury Marauder | 2 | |
| 1969-2005 | Mercury Montego | 2 | |
| 1973-1979 | Mercury Cougar XR7 | 1 | |
| 1974-1980 | Mercury Bobcat | 1 | |
| 1978-2005 | Mercury Grand Marquis | 3 | |
| 1978-1994 | Mercury Capri | 2 | |
| 1980-1987 | Mercury Lynx | 2 | |
| 1983-1994 | Mercury Topaz | 1 | |
| 1985-2005 | Mercury Sable | 2 | |
| 1990-2000 | Mercury Tracer | 1 | |
| 1990-1995 | Mercury Tracer Stw | 1 | |
| 1992-2002 | Mercury Villager | 1 | |
| 1993-2000 | Mercury Mystique Clipper | 2 | |
| 1993-2000 | Mercury Mystique | 2 | |
| 1996-2005 | Mercury Mountaineer | 2 | |
| 1999-2005 | Mercury Sable Wagon | 1 | |
| 2004-2005 | Mercury Mariner | 1 |
Languages





United States (USA) 

