| Year | Series | |
|---|---|---|
| 1928-1933 | Atlantic Saloon | |
| 1928-1933 | Myfair Atlantic | |
| 1928-1933 | Myfair Carriage | |
| 1928-1933 | Myfair Saloon | |
| 1928-1936 | Sports Coupe | |
| 1935-1936 | Sports Saloon Holbrook |
Sports Coupe (16.95)
| Production | 1928-1936 | Items produced | 1537 |
|---|
| Coachwork | |||
| Type | Roadster | Manufacturer | Alvis |
|---|---|---|---|
Details | Designer | Alvis | |
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 2362 cm³ 51 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details