| Year | Series | |
|---|---|---|
| 1972-1975 | Europa Special 1972 |
Europa Special 1972
| Production | 1972-1975 |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | Lotus |
|---|---|---|---|
Details | Designer | Lotus | |
| Length | 3970 mm | Wheelbase | 2340 mm |
| Width | 1630 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1558 cm³ 126 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details