| Year | Series | |
|---|---|---|
| 1940-1948 | Anglia 1940 | |
| 1948-1952 | Anglia 1948 | |
| 1953-1958 | Anglia 1953 | |
| 1959-1967 | Anglia 1959 | |
| 1961-1967 | Anglia Estate 1961 |
Anglia 1948 (E494A)
| Production | 1948-1952 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Ford (GB) |
|---|---|---|---|
Details | Designer | Ford (GB) | |
| Seats | 4 | Doors | 2 |
| Length | 3912 mm | Wheelbase | 2286 mm |
| Width | 1148 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1002 cm³ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
1. ![]() | 4 Cyl 1172 cm³ 31 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details