| Year | Series | |
|---|---|---|
| 1972-1977 | Consul /Granada MK I Estate 19 |
Consul /Granada MK I Estate 19
| Production | 1972-1977 |
|---|
| Coachwork | |||
| Manufacturer | Ford (GB) | ||
|---|---|---|---|
Details | Designer | Ford (GB) | |
| Length | 4680 mm | Wheelbase | 2770 mm |
| Width | 1790 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 6 Cyl 2495 cm³ 120 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 6 Cyl 2994 cm³ 138 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details