| Year | Series | |
|---|---|---|
| 1934-1936 | Speed 25 | |
| Speed 25 SA | ||
| Speed 25 SB | ||
| Speed 25 SA 31.48 | ||
| Speed 25 SB 31.48 | ||
| Speed 25 SC Charlesworth | ||
| 1937 | Speed 25 Vanden Plas | |
| Speed 25 SC |
Speed 25 SA 31.48
| Coachwork | |||
| Type | Coupé | Manufacturer | Alvis |
|---|---|---|---|
Details | Designer | Alvis | |
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 6 Cyl 4387 cm³ 139 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details