| Country | United Kingdom |
Category | Car Manufacturer | of | |
|---|---|---|---|---|---|
| Founded | 1899 | Active until | 1969 | Owner | |
| Merged with |
| Mergers | Subsidiaries | Brand Names |
|---|---|---|
|
1935
Autovia
|
Company name and locations
- 1898-1912 Riley Cycle Co. Ltd; Coventry
- 1912-1914 Riley Motor Manufacturing Co. Ltd; Coventry
- 1914-1948 Riley Ltd; Coventry
- 1948-1969 Riley Motors Ltd; Abingdon, Berkshire
Clubs
Autovia Car Club
Riley Motor Club
Riley Register (Riley Pre 1940)
Riley-Club Schweiz
The Riley RegisterYear ![]() |
Model name | Series | Picture |
|---|---|---|---|
| 1896-1989 | Riley Percy Riley's First Car | 1 | |
| 1899-1902 | Riley Royal Riley | 2 | |
| 1903-1904 | Riley Forecar | 1 | |
| 1905-1907 | Riley Tricar | 5 | |
| 1905-1911 | Riley 9 (1905) | 1 | |
| 1907-1914 | Riley 12/18 | 1 | |
| 1909-1914 | Riley 10 | 1 | |
| 1914-1923 | Riley 17 | 1 | |
| 1915-1916 | Riley 10 HP | 1 | |
| 1919-1925 | Riley 10.8 | 5 | |
| 1921-1928 | Riley 11/40 | 15 | |
| 1925-1928 | Riley 11.9 | 14 | |
| 1926-1938 | Riley 9 | 20 | |
| 1927 | Riley 11/50 | 2 | |
| 1928 | Riley 12 | 6 | |
| 1929-1934 | Riley 14/6 | 19 | |
| 1932-1934 | Riley 12/6 | 11 | |
| 1934-1935 | Riley 12/4 | 4 | |
| 1934-1937 | Riley ERA | 5 | |
| 1935-1938 | Riley 15/6 | 8 | |
| 1936-1938 | Riley 8/90 | 3 | |
| 1936-1937 | Riley 1 ½ | 12 | |
| 1937-1939 | Riley 2½ | 7 | |
| 1939-1940 | Riley 16 HP (Nuffield) | 3 | |
| 1939-1940 | Riley 12 HP (Nuffield) | 2 | |
| 1945-1957 | Riley RM | 8 | |
| 1957-1959 | Riley Two-Point-Six | 1 | |
| 1957-1965 | Riley One-Point-Five | 1 | |
| 1958-1961 | Riley 4/68 | 1 | |
| 1961-1969 | Riley Elf | 1 | |
| 1961-1971 | Riley 4/72 | 1 | |
| 1965-1969 | Riley Kestrel / 1300 | 1 | |
| 1998-2005 | Riley MR II Roadster | 1 |









