| Year | Series | |
|---|---|---|
| 1958-1962 | Series I Mulliner Park Ward | |
| Mulliner Park Ward DHC | ||
| 1962-1963 | Series II Mulliner Park Ward |
Mulliner Park Ward DHC
| Coachwork | |||
| Type | Drophead Coupé | Manufacturer | Mulliner Park Ward |
|---|---|---|---|
Details | Designer | Mulliner Park Ward | |
| Drive | |||
| Top speed | 168 km/h | ||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 2993 cm³ 116 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details