Year | Series | |
---|---|---|
1932-1933 | Minx 1932 | |
1934 | Minx 1934 | |
1935 | Aero Minx 1935 | |
1936-1937 | Minx Magnificent 1936 | |
1938-1940 | Minx 1938 | |
1939-1947 | Minx Phase I | |
1947-1948 | Minx Phase II | |
1948-1949 | Minx Phase III | |
1949-1951 | Minx Phase IV | |
1951-1953 | Minx Phase V | |
1953 | Minx Phase VI | |
1953-1954 | Minx Phase VII | |
1953-1955 | Minx Phase VIII/VIII A 1953 | |
1956-1957 | Minx Series I 1956 | |
1956-1957 | Minx Series I Cabriolet 1956 | |
1957-1958 | Minx Series II 1957 | |
1958-1959 | Minx Series III 1958 | |
1959-1960 | Minx Series III A 1959 | |
1960-1961 | Minx Series III B 1960 | |
1961-1963 | Minx Series III C 1961 | |
1961-1964 | Minx Super 1961 | |
1963-1965 | Minx Series V 1963 | |
1965-1967 | Minx Series VI 1965 | |
1967-1971 | Minx 1967 |
Minx Super 1961
Production | 1961-1964 |
---|
Coachwork | |||
Manufacturer | Hillman | ||
---|---|---|---|
Details | Designer | Hillman | |
Length | 4200 mm | Wheelbase | 2560 mm |
Width | 1620 mm | ||
Drive | |||
Drive | Rear wheel drive |
Engine | |||||||||||||||||||||||||
1. | 4 Cyl 1582 cm³ 58 Hp | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|