| Year | Series | |
|---|---|---|
| 1986-1998 | Accord Aerodeck 1986 | |
| 1990-1998 | Accord Aerodeck 1990 | |
| 1994-1998 | Accord Aerodeck 1994 | |
| 1996-1998 | Accord Aerodeck 1996 |
Accord Aerodeck 1986
| Production | 1986-1998 |
|---|
| Coachwork | |||
| Manufacturer | Honda | ||
|---|---|---|---|
Details | Designer | Honda | |
| Length | 4340 mm | Wheelbase | 2600 mm |
| Width | 1700 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 4 Cyl 1955 cm³ 122 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
Languages




Details