| Year | Series | |
|---|---|---|
| 1986-1998 | Accord Aerodeck 1986 | |
| 1990-1998 | Accord Aerodeck 1990 | |
| 1994-1998 | Accord Aerodeck 1994 | |
| 1996-1998 | Accord Aerodeck 1996 |
Accord Aerodeck 1990
| Production | 1990-1998 |
|---|
| Coachwork | |||
| Manufacturer | Honda | ||
|---|---|---|---|
Details | Designer | Honda | |
| Length | 4750 mm | Wheelbase | 2720 mm |
| Width | 1720 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 4 Cyl 2156 cm³ 150 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
Languages




Details