| Year | Series | |
|---|---|---|
| 1986-1998 | Accord Aerodeck 1986 | |
| 1990-1998 | Accord Aerodeck 1990 | |
| 1994-1998 | Accord Aerodeck 1994 | |
| 1996-1998 | Accord Aerodeck 1996 |
Accord Aerodeck 1994
| Production | 1994-1998 |
|---|
| Coachwork | |||
| Manufacturer | Honda | ||
|---|---|---|---|
Details | Designer | Honda | |
| Length | 4770 mm | ||
| Width | 1780 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 4 Cyl 2156 cm³ 136 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 4 Cyl 150 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details