| Year | Series | |
|---|---|---|
| 1980-1983 | Civic 4P 1980 | |
| 1983-1987 | Civic 4P 1983 | |
| 1988-1991 | Civic 4P 1988 | |
| 1991-1995 | Civic 4P 1991 | |
| 1996-1998 | Civic 4P 1996 | |
| 2000-2005 | Civic 4P 2000 |
Civic 4P 2000
| Production | 2000-2005 |
|---|
| Coachwork | |||
| Manufacturer | Honda | ||
|---|---|---|---|
Details | Designer | Honda | |
| Length | 4460 mm | Wheelbase | 2630 mm |
| Width | 1720 mm | ||
| Drive | |||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1396 cm³ 90 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 4 Cyl 1590 cm³ 110 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details