| Year | Series | |
|---|---|---|
| 1984-2005 | Jazz 1984 | |
| 2002-2005 | Jazz 2002 |
Jazz 2002
| Production | 2002-2005 |
|---|
| Coachwork | |||
| Manufacturer | Honda | ||
|---|---|---|---|
Details | Designer | Honda | |
| Length | 3830 mm | Wheelbase | 2450 mm |
| Width | 1680 mm | ||
| Drive | |||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1243 cm³ 78 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 4 Cyl 1339 cm³ 83 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details