| Year | Series | |
|---|---|---|
| 1989-2000 | Nsx 1989 | |
| 1997-2000 | Nsx-T | |
| 2002-2005 | Nsx 2002 | |
| 2002 | Nsx-R |
Nsx 2002
| Production | 2002-2005 |
|---|
| Coachwork | |||
| Manufacturer | Honda | ||
|---|---|---|---|
Details | Designer | Honda | |
| Length | 4420 mm | Wheelbase | 2530 mm |
| Width | 1810 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 6 Cyl 2977 cm³ 252 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 6 Cyl 3179 cm³ 290 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details