| Year | Series | |
|---|---|---|
| 1931-1935 | SS 1 DHC 1931 | |
| 1931-1935 | SS 1 Tourer 1931 | |
| 1931-1932 | SS One Serie 1 1931 | |
| 1932-1936 | SS Two 1932 | |
| 1933-1934 | SS One Serie 2 1933 | |
| 1934-1936 | SS One Serie 3 1934 | |
| 1935-1941 | SS 100 1935 | |
| 1935-1941 | SS 100 1935 Saloon | |
| 1935-1940 | SS 1935 Cabriolet | |
| 1935-1940 | SS 1935 Saloon | |
| SS Sport 1939 | ||
| SS 100 Tüscher |
SS One Serie 1 1931
| Production | 1931-1932 |
|---|
| Coachwork | |||
| Manufacturer | Jaguar | ||
|---|---|---|---|
Details | Designer | Jaguar | |
| Length | 4420 mm | Wheelbase | 2850 mm |
| Width | 1520 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 6 Cyl 2054 cm³ 45 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 6 Cyl 2552 cm³ 55 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details