| Year | Series | |
|---|---|---|
| 1958-1962 | Deluxe | |
| 1958-1969 | Super | |
| 1962 | 400 | |
| 1963-1968 | 220 | |
| 1963-1965 | 330 | |
| 1963-1969 | 440 | |
| 1963-1969 | 440 Station Wagon | |
| 1963-1965 | 440H | |
| Custom | ||
| 1966-1969 | Rogue | |
| 1969 | Hurst SC |
440 Station Wagon
| Production | 1963-1969 |
|---|
| Coachwork | |||
| Type | Station Wagon | Manufacturer | American Motor Company (AMC) |
|---|---|---|---|
Details | Designer | American Motor Company (AMC) | |
| Drive | |||
| Top speed | 160 km/h | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 3802 cm³ 155 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details