| Year | Series | |
|---|---|---|
| 2002-2006 | Cayenne | |
| 2002-2006 | Cayenne S | |
| 2002-2006 | Cayenne Turbo | |
| 2006 | Cayenne Turbo S |
Cayenne
| Production | 2002-2006 |
|---|
| Coachwork | |||
| Type | Jeep | Manufacturer | Porsche |
|---|---|---|---|
Details | Designer | Porsche | |
| Length | 4790 mm | Wheelbase | 2860 mm |
| Width | 1930 mm | ||
| Drive | |||
| Drive | Four wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 6 Cyl 3189 cm³ 250 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details