| Year | Series | |
|---|---|---|
| 1994-2001 | Esprit S4 1994 | |
| 2002-2004 | Esprit S4 2002 |
Esprit S4 2002
| Production | 2002-2004 |
|---|
| Coachwork | |||
| Manufacturer | Lotus | ||
|---|---|---|---|
Details | Designer | Lotus | |
| Length | 4370 mm | Wheelbase | 2420 mm |
| Width | 1870 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1974 cm³ 243 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 8 Cyl 3506 cm³ 354 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details