| Year | Series | |
|---|---|---|
| 1994-2000 | Quattroporte IV | |
| 2004-Today | Quattroporte V | |
| 2008 | Bellagio Fastback Touring |
Quattroporte V
| Production | 2004-Today |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Maserati |
|---|---|---|---|
Details | Designer | Maserati | |
| Length | 5050 mm | Wheelbase | 3060 mm |
| Width | 1900 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 8 Cyl 4244 cm³ 400 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details