| Year | Series | |
|---|---|---|
| GranSport 2004 | ||
| GranSport Spyder | ||
| 2007-Today | GranSport Zagato |
GranSport 2004
| Coachwork | |||
| Type | Coupé | Manufacturer | Maserati |
|---|---|---|---|
Details | Designer | Maserati | |
| Length | 4520 mm | Wheelbase | 2660 mm |
| Width | 1820 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 8 Cyl 4244 cm³ 400 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details