| Year | Series | |
|---|---|---|
| 1910-1912 | A 10/22 Sport-Phaeton 1910 |
A 10/22 Sport-Phaeton 1910
| Production | 1910-1912 | Items produced | 140 |
|---|
| Coachwork | |||
| Type | Tourer | Manufacturer | Audi |
|---|---|---|---|
Details | Designer | Audi | |
| Wheelbase | 3050 mm | ||
| Track front | 1300 mm | ||
| Weight | 830 mm | Track rear | 1300 mm |
| Drive | |||
| Top speed | 75 km/h | ||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 2612 cm³ 22 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details