| Year | Series | |
|---|---|---|
| 1961-1969 | Elf 1961 |
Elf 1961
| Production | 1961-1969 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Riley |
|---|---|---|---|
Details | Designer | Riley | |
| Length | 3270 mm | Wheelbase | 2030 mm |
| Width | 1350 mm | ||
| Drive | |||
| Top speed | 121 km/h | ||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 848 cm³ 34 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
2. ![]() | 4 Cyl 998 cm³ 38 Hp | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Languages




Details