| Year | Series | |
|---|---|---|
| 1931-1936 | 170 1931 | |
| 1931-1936 | 170 Cabriolet | |
| 1936-1939 | 170 H Cabrio-Limousine | |
| 1936-1939 | 170 H Limousine | |
| 1936-1942 | 170 V 1936 | |
| 1936-1942 | 170 V Roadster | |
| 1944 | Versuchswagen K2 von Professor Wunibald Kamm | |
| 1949-1951 | 170 S Cabriolet B 1949 |
170 H Limousine (W28)
| Production | 1936-1939 | Items produced | 1507 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Mercedes-Benz |
|---|---|---|---|
Details | Designer | Mercedes-Benz | |
| Length | 4200 mm | Wheelbase | 2600 mm |
| Width | 1580 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1697 cm³ 38 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details