| Year | Series | |
|---|---|---|
| Devon | ||
| 1948-1952 | Dorset | |
| 1950-1953 | Sports | |
| 1952-1954 | Sommerset |
Devon
| Coachwork | |||
| Type | Saloon | Manufacturer | Austin |
|---|---|---|---|
Details | Designer | Austin | |
| Drive | |||
| Acceleration | 29.4 s(100km/h) | Top speed | 122 km/h |
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 1200 cm³ 50 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details